Techno-Solis: The Original Solar Pool Heater
The World's Greatest Solar Pool Heater - Since 1976
At SeeMore Solar, we are committed to offering a comprehensive range of solar solutions to our clients in Cape Coral and Southwest Florida. In addition to our solar electric services, we proudly provide Techno-Solis Solar Water Heating systems. As a leading solar water heating provider, Techno-Solis offers energy-efficient, cost-effective, and environmentally-friendly solutions for your hot water needs. Let’s explore the benefits of Techno-Solis Solar Water Heating and discover how it can enhance your home or business.
The Techno-Solis panel has been imitated over and over again, but their quality has never been duplicated. Their system has a patented design which will reliably heat your pool to a comfortable swimming temperature without increasing your utility bills.
Call SeeMore Solar at 239-243-9191 or contact us online to learn more about Techno-Solis Solar Water Heating systems
Benefits of Solar Water Heating
Lengthens Swimming Season
Installing a solar heating system can literally double the amount of time you can comfortably use your pool.
Saves You Money
When compared to heating your pool with other methods, solar heating pays for itself in less than 3 years.
Environmentally Safe
Solar pool heaters produce positive energy, and do not pollute the environment as many conventional heating sources do.
Adds Value
A solar pool heating system adds value to your pool and home.
Advantages of Solar Pool Heating
-
Top Performing Panel
Each Techno-Solis Panel produces a staggering 1,006 BTU per ft² per day.
-
First to Achieve OG-400 Certification
Techno-Solis has been awarded the first OG-400 certifications for our solar swimming pool water heating systems from the Solar Rating & Certification Corporation (ICC-SRCC).
-
Reinforced Pipe Weld
Provides extra strength allowing our panels to withstand hurricane force winds!
-
Rugged Construction
Panels are 35% thicker than any other panel for superior durability and longer life.
-
Connected Flow Tubes
Create insulation that reduces heat loss. Other panels allow heat to escape between the tubes, cooling the water down
-
Peace of Mind
Once our panels are installed, there is no additional maintenance or cost involved. You just sit back and relax in your refreshingly warm swimming pool. For added peace of mind, we back all of our systems up with the longest and most comprehensive warranty in the industry.
Solar Pool Heating Specifications
Dims | 2” Header | 1.5” Header | |||||
4×12 | 4×10 | 4×8 | 4X12 | 4X10 | 4X8 | ||
C20TS2 | C20TS10 | C20TS08 | C15TS12 | C15TS10 | C15TS08 | ||
Overall Length | In | 144.12 | 120.37 | 96 | 143.3 | 119.55 | 95.18 |
Absorber Width | In | 47.5 | 47.5 | 47.5 | 47.63 | 47.63 | 47.63 |
Header Length | In | 50.75 | 50.75 | 50.75 | 50.75 | 50.75 | 50.75 |
Gross Area | Ft² | 47.62 | 39.79 | 31.65 | 47.31 | 39.46 | 31.4 |
# Flow Channels | 104 | 104 | 104 | 104 | 104 | 104 | |
Flow Rates | |||||||
Max | Gpm | 10 | 10 | 10 | 10 | 10 | 10 |
Min | Gpm | 3 | 2.5 | 2.5 | 3 | 2.5 | 2.5 |
Rec. | Gpm | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Performance | |||||||
FSEC Rating | BTU | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
Wind Load | Mph | 170 | 170 | 170 | 170 | 170 | 170 |
Weight | |||||||
Dry | Lbs | 30 | 25 | 20 | 25 | 24 | 19 |
Wet | Lbs | 62.5 | 53.6 | 44.7 | 62.5 | 53.6 | 44.7 |
Dims | 2” Header | 1.5” Header | |||||
4×12 | 4×10 | 4×8 | 4X12 | 4X10 | 4X8 | ||
C20TS2 | C20TS10 | C20TS08 | C15TS12 | C15TS10 | C15TS08 | ||
Overall Length | m | 3.66 | 3.06 | 2.44 | 3.64 | 3.04 | 2.42 |
Absorber Width | m | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
Header Length | m | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 |
Gross Area | m² | 4.42 | 3.7 | 2.94 | 4.4 | 3.67 | 2.92 |
# Flow Channels | 104 | 104 | 104 | 104 | 104 | 104 | |
Flow Rates | |||||||
Max | l/min | 37.86 | 37.86 | 37.86 | 37.86 | 37.86 | 37.86 |
Min | l/min | 11.36 | 9.47 | 9.47 | 11.36 | 9.47 | 9.47 |
Rec. | l/min | 18.55 | 18.55 | 18.55 | 18.55 | 18.55 | 18.55 |
Performance | |||||||
FSEC Rating | BTU | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
Wind Load | km/h | 273.59 | 273.59 | 273.59 | 273.59 | 273.59 | 273.59 |
Weight | |||||||
Dry | kg | 13.61 | 11.34 | 9.07 | 13.15 | 10.89 | 8.62 |
Wet | kg | 29.17 | 25.13 | 20.59 | 28.35 | 24.31 | 20.28 |
Solar Pool Heater Provider
in Cape Coral and Southwest Florida
Experience the benefits of solar water heating with Techno-Solis, brought to you by SeeMore Solar. Our team of experts are dedicated to helping you harness the full potential of solar energy, offering professional installation and ongoing support.
Call SeeMore Solar today at 239-243-9191 or message us online to schedule a free consultation and learn how Techno-Solis Solar Water Heating can meet your pool needs in Cape Coral and throughout Southwest Florida.